Baseball
Level | Years | Feb 1- March 15 | March 16-31 | Days of Play |
Rally Cap | 2017 - 2018 | $70.00 | $110.00 | Tues / Thurs |
9U (Grand Slam) | 2015 - 2016 | $90.00 | $130.00 | Wed |
11U | 2013 - 2014 | $115.00 | $155.00 | Mon / Tues |
13U | 2011 - 2012 | $125.00 | $165.00 | Wed / Thurs |
15U | 2009 - 2010 | $135.00 | $175.00 | Mon |
18U | 2006 - 2008 | $140.00 | $180.00 | Thurs |
* Please note that a volunteer deposit is required when registering and upon completion/confirmation of this it will be reimbursed.
Learn To Play / Timbits - REGISTER with SOFTBALL REGISTRATION
Level | Years | Feb 1 - March 15 | March 16-31 | Days of Play |
LTP 1 (Timbits) (Boys/Girls) | 2019 - 2020 | $45.00 | $45.00 | Mon / Wed |
LTP 2 (Timbits) (Girls) | 2017 - 2018 | $70.00 | $70.00 | Tues / Thurs |
LTP 3 (U9) Softball Only | 2015 - 2016 | $90.00 | $130.00 | Tues / Thurs |
* A parent must be on the field with their child for this program.
** There is no volunteer deposit required for LTP/Timbits 1 and 2 but there is one for LTP 3 (U9).
Softball
Level | Years | Feb 1 - March 15 | March 16-31 | Days of Play |
U9 (LTP 3) | 2015 - 2016 | $90.00 | $130.00 | Tues / Thurs |
U11 | 2013 - 2014 | $120.00 | $160.00 | Mon / Wed |
U13 | 2011 - 2012 | $125.00 | $165.00 | Tues / Thurs |
U15 | 2009 - 2010 | $130.00 | $170.00 | Mon / Wed |
U17 | 2007 - 2008 | $135.00 | $175.00 | Tues / Thurs |
U19 | 2005 - 2006 | $140.00 | $180.00 | Mon / Wed |
* Please note that a volunteer deposit is required when registering and upon completion/confirmation of this it will be reimbursed.