Baseball
Level | Years | Feb 1- March 15 | March 16-31 | Days of Play |
Rally Cap | 2018 - 2019 | $80.00 | $120.00 | Tues / Thurs |
9U (Grand Slam) | 2016 - 2017 | $95.00 | $135.00 | Wed |
11U | 2014 - 2015 | $120.00 | $160.00 | Mon / Tues |
13U | 2012 - 2013 | $130.00 | $170.00 | Wed / Thurs |
15U | 2010 - 2011 | $140.00 | $180.00 | Mon |
18U | 2007 - 2009 | $150.00 | $190.00 | Thurs |
* Please note that a volunteer deposit is required when registering and upon completion/confirmation of this it will be reimbursed.
Learn To Play / Timbits - REGISTER with SOFTBALL REGISTRATION
Level | Years | Feb 1 - March 15 | March 16-31 | Days of Play |
LTP 1 (Timbits) (Boys/Girls) | 2020 - 2021 | $50.00 | $50.00 | Mon / Wed |
LTP 2 (Timbits) (Girls) | 2018 - 2019 | $75.00 | $75.00 | Tues / Thurs |
LTP 3 (U9) Softball Only | 2016 - 2017 | $95.00 | $135.00 | Tues / Thurs |
* A parent must be on the field with their child for this program.
** There is no volunteer deposit required for LTP/Timbits 1 and 2 but there is one for LTP 3 (U9).
Softball
Level | Years | Feb 1 - March 15 | March 16-31 | Days of Play |
U9 (LTP 3) | 2016 - 2017 | $95.00 | $135.00 | Tues / Thurs |
U11 | 2014 - 2015 | $125.00 | $165.00 | Mon / Wed |
U13 | 2012 - 2013 | $130.00 | $170.00 | Tues / Thurs |
U15 | 2010 - 2011 | $135.00 | $175.00 | Mon / Wed |
U17 | 2008 - 2009 | $140.00 | $180.00 | Tues / Thurs |
U19 | 2006 - 2007 | $145.00 | $185.00 | Mon / Wed |
* Please note that a volunteer deposit is required when registering and upon completion/confirmation of this it will be reimbursed.